2023 marked a major departure from our previous events. In the interests of getting more participation, we used technology to expand the timeframe and geographical area of the contest.
"Anytime, anywhere from Santa Barbara to the Mexican border" was our mantra. This forced us to eliminate the "One Surf Fly" concept from prior years, but gave contestants more freedom to choose the best and/or most convenient times and places to fish.
It also made administration of the regular tackle side of things much easier, since we found in 2019 that the "One Surf Fly" style of lure exchange did not work well for regular tackle fishermen.
In the end, we attracted 29 participants, which is 3 more than in 2019. While we were hoping for a larger crowd this year, we're confident that 2024 will be an even larger event. The 3-year, pandemic-induced hiatus between 2019 and 2023 was a major disruption, and actually having two Riptide Rendezvous' in two consecutive years can only help!
From the fishing perspective, we could not have asked for anything more. Surf perch fishing was spectacular for contestants in the northern areas (Oxnard, Ventura, northern Los Angeles), but still decent for people all the way down to San Diego. In the end, 500 Surf Perch were logged, almost all Barred Surf Perch. Sizes ranged upward to 14" on fly, and 15" on regular tackle.
Some very nice fly-caught Corbina, Croaker and Halibut were also caught, and even 2 Striped Bass made it to the measuring tapes (see results table below).
Riptide Rendezvous 2023 - Highest Daily Scores |
||
Placing | Fly Tackle Division | Regular Tackle Division |
1st | Lino Jubilado, 320 points, 06/21/2023 | Glen Angelo Saldivar, 108 points, 06/10/2023 |
2nd | John Parmenter, 311 points, 06/22/2023 | Sheldon Belhumeur, 44 points, 05/28/2023 |
3rd | Scott Yamamoto, 277 points , 06/18/2023 | David Escobosa, 13 points , 06/09/2023 |
Riptide Rendezvous 2023 - Largest Fish |
||
Species | Fly Tackle Division | Regular Tackle Division |
Corbina | John Hansen, 24" | David Escobosa, 10" |
Croaker | Derek Smith, 17" Yellowfin Croaker | Glan Angelo Saldivar, 12" Yellowfin Croaker |
Halibut | Derek Smith, 29" | Sheldon Belhumeur, 21" |
Perch | Lino Jubilado, 14" | Glen Angelo Salidivar, 15" |
Shark/Ray | Lino Jubilado, 31" Shovelnose Guitarfish | Glen Angelo Saldivar, 9" (nose to tail) Bat Ray |
Striped Bass | Lino Jubilado, 23" | N/A |
Riptide Rendezvous 2023 - Highest Daily Scores - ALL Fly Tackle Contestants |
|
Points | Angler |
320 | Lino Jubilado |
311 | John Parmenter |
227 | Scott Yamamoto |
170 | Laura Moronnolte |
112 | Kevin Green |
107 | Michael Schweit |
82 | Derek Smith |
62 | Ryan McDonald |
53 | Mark Flo |
24 | John Hansen |
7 | H Carl Crawford |
7 | Rob Talmadge |
Riptide Rendezvous 2023 - Highest Daily Scores - ALL Regular Tackle Contestants |
|
Points | Angler |
108 | Glen Angelo Saldivar |
44 | Sheldon Belhumeur |
13 | David Escobosa |
9 | Joel Loo |
8 | Joseph Loo |
Riptide Rendezvous 2023 - Fly Tackle HDS & Counts by Angler and Date |
|||||||||||||||||||||
Angler | Daily Score | Daily Count | Catch Date | Perch Score |
Perch Count |
Corbina Score |
Corbina Count |
Croaker Score |
Croaker Count |
Halibut Score |
Halibut Count |
Guitarfish Score |
Guitarfish Count |
Ray Score |
Ray Count |
Striper Score |
Striper Count |
||||
Derek Smith | 82 | 6 | 06/18/2023 | 17 | 2 | 17 | 1 | 12 | 1 | 36 | 2 | - | - | - | - | - | - | ||||
Derek Smith | 78 | 4 | 06/10/2023 | - | - | - | - | - | - | 78 | 4 | - | - | - | - | - | - | ||||
Derek Smith | 75 | 5 | 06/16/2023 | 11 | 1 | - | - | 26 | 2 | 38 | 2 | - | - | - | - | - | - | ||||
Derek Smith | 68 | 5 | 06/17/2023 | 8 | 1 | - | - | 14 | 1 | 46 | 3 | - | - | - | - | - | - | ||||
Derek Smith | 61 | 3 | 06/08/2023 | - | - | - | - | 32 | 2 | 29 | 1 | - | - | - | - | - | - | ||||
H Carl Crawford | 7 | 1 | 06/04/2023 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
John Hansen | 24 | 1 | 06/19/2023 | - | - | 24 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
John Parmenter | 311 | 38 | 06/22/2023 | 311 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
John Parmenter | 283 | 33 | 06/19/2023 | 283 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
John Parmenter | 142 | 17 | 06/05/2023 | 142 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
John Parmenter | 106 | 14 | 06/02/2023 | 106 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
John Parmenter | 14 | 2 | 05/30/2023 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 112 | 11 | 06/22/2023 | 92 | 10 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 110 | 16 | 06/06/2023 | 110 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 97 | 13 | 06/16/2023 | 97 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 91 | 13 | 06/19/2023 | 91 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 78 | 11 | 06/12/2023 | 78 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 57 | 7 | 06/01/2023 | 57 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 40 | 5 | 06/23/2023 | 40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kevin Green | 32 | 4 | 06/08/2023 | 32 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Laura Moronnolte | 170 | 22 | 06/06/2023 | 170 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Laura Moronnolte | 49 | 4 | 05/31/2023 | 27 | 3 | 22 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Laura Moronnolte | 7 | 1 | 06/03/2023 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Lino Jubilado | 320 | 28 | 06/21/2023 | 241 | 24 | 56 | 3 | - | - | - | - | - | - | - | - | 23 | 1 | ||||
Lino Jubilado | 247 | 28 | 06/23/2023 | 228 | 27 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Lino Jubilado | 218 | 21 | 06/18/2023 | 198 | 20 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Lino Jubilado | 197 | 13 | 06/19/2023 | 47 | 5 | 56 | 3 | 29 | 2 | 34 | 2 | 31 | 1 | - | - | - | - | ||||
Lino Jubilado | 188 | 18 | 06/16/2023 | 96 | 11 | - | - | 82 | 6 | - | - | - | - | 10 | 1 | - | - | ||||
Lino Jubilado | 170 | 17 | 06/04/2023 | 134 | 15 | 19 | 1 | - | - | - | - | - | - | - | - | 17 | 1 | ||||
Lino Jubilado | 167 | 15 | 06/17/2023 | 86 | 9 | - | - | 81 | 6 | - | - | - | - | - | - | - | - | ||||
Lino Jubilado | 120 | 13 | 06/07/2023 | 88 | 11 | 19 | 1 | 13 | 1 | - | - | - | - | - | - | - | - | ||||
Lino Jubilado | 99 | 10 | 06/09/2023 | 79 | 9 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Mark Flo | 53 | 7 | 06/12/2023 | 53 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mark Flo | 49 | 6 | 06/19/2023 | 49 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mark Flo | 16 | 2 | 06/16/2023 | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mark Flo | 14 | 2 | 06/05/2023 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mark Flo | 8 | 1 | 06/08/2023 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Michael Schweit | 107 | 11 | 06/19/2023 | 76 | 9 | 17 | 1 | 14 | 1 | - | - | - | - | - | - | - | - | ||||
Michael Schweit | 78 | 9 | 06/10/2023 | 78 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Michael Schweit | 61 | 6 | 06/21/2023 | 35 | 4 | - | - | 26 | 2 | - | - | - | - | - | - | - | - | ||||
Michael Schweit | 22 | 3 | 06/04/2023 | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Rob Talmadge | 7 | 1 | 06/02/2023 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Ryan McDonald | 62 | 4 | 06/14/2023 | 11 | 1 | - | - | 24 | 2 | 27 | 1 | - | - | - | - | - | - | ||||
Ryan McDonald | 25 | 2 | 06/20/2023 | - | - | - | - | 25 | 2 | - | - | - | - | - | - | - | - | ||||
Scott Yamamoto | 227 | 26 | 06/18/2023 | 227 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Scott Yamamoto | 175 | 23 | 05/28/2023 | 175 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Scott Yamamoto | 67 | 10 | 05/27/2023 | 67 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Riptide Rendezvous 2023 - Regular Tackle HDS & Counts by Angler and Date |
|||||||||||||||||||||
Angler | Daily Score | Daily Count | Catch Date | Perch Score |
Perch Count |
Corbina Score |
Corbina Count |
Croaker Score |
Croaker Count |
Halibut Score |
Halibut Count |
Guitarfish Score |
Guitarfish Count |
Ray Score |
Ray Count |
Striper Score |
Striper Count |
||||
David Escobosa | 13 | 1 | 06/09/2023 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
David Escobosa | 11 | 1 | 06/15/2023 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
David Escobosa | 11 | 1 | 06/04/2023 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
David Escobosa | 10 | 1 | 06/03/2023 | - | - | 10 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 108 | 10 | 06/10/2023 | 96 | 9 | - | - | 12 | 1 | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 82 | 7 | 06/17/2023 | 82 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 75 | 7 | 06/19/2023 | 66 | 6 | - | - | - | - | - | - | - | - | 9 | 1 | - | - | ||||
Glen Angelo Saldivar | 60 | 5 | 06/15/2023 | 60 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 56 | 5 | 06/07/2023 | 39 | 4 | - | - | - | - | 17 | 1 | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 44 | 4 | 06/14/2023 | 44 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 25 | 2 | 06/11/2023 | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 23 | 2 | 06/05/2023 | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 11 | 1 | 06/21/2023 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Glen Angelo Saldivar | 9 | 1 | 06/06/2023 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Joel Loo | 9 | 1 | 06/17/2023 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Joseph Loo | 8 | 1 | 06/17/2023 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 44 | 3 | 05/28/2023 | 24 | 2 | - | - | - | - | 20 | 1 | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 33 | 2 | 06/08/2023 | - | - | - | - | - | - | 33 | 2 | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 22 | 2 | 05/30/2023 | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 21 | 1 | 06/02/2023 | - | - | - | - | - | - | 21 | 1 | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 18 | 1 | 06/09/2023 | - | - | - | - | - | - | 18 | 1 | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 16 | 1 | 05/31/2023 | - | - | - | - | - | - | 16 | 1 | - | - | - | - | - | - | ||||
Sheldon Belhumeur | 11 | 1 | 06/05/2023 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |