Category |
Fly Tackle Division |
||
Highest Daily Score | |||
Place | 1st | 2nd | 3rd |
Angler | Scott Yamamoto | Lino Jubilado | Laura Moronnolte |
Date | 05/28/2023 | 06/04/2023 | 06/06/2023 |
Points | 175 points | 170 points | 170 points |
Number of fish | 23 fish | 17 fish | 22 fish |
Category |
Regular Tackle Division |
||
Highest Daily Score | |||
Place | 1st | 2nd | 3rd |
Angler | Glen Angelo Saldivar | Sheldon Belhumeur | David Escobosa |
Date | 06/10/2023 | 05/28/2023 | 06/09/2023 |
Points | 108 points | 44 points | 13 points |
Number of fish | 10 fish | 3 fish | 1 fish |
Category |
Fly Tackle Division |
Regular Tackle Division |
Largest Fish | ||
Largest Perch | Laura Moronnolte, Lino Jubilado, 13" | Glen Angelo Saldivar, 14" |
Largest Corbina | Laura Moronnolte, 22" | David Escobosa, 10" |
Largest Spotfin or Yellowfin Croaker | Derek Smith, Yellowfin Croaker, 17" | Glen Angelo Saldivar, Yellowfin Croaker, 12" |
Largest Halibut | Derek Smith, 29" | Sheldon Belhumeur, 21" |
Largest Shark or Ray | ||
Largest Striped Bass | Lino Jubilado, 17" |